| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Cash | £236,577 | £107,960 | £173,715 | £266,631 | £365,233 | £309,444 |
| Current assets | £1,020,478 | £732,166 | £1,088,111 | £1,184,358 | £1,114,987 | £1,021,795 |
| Fixed assets | £0 | £0 | £0 | £0 | — | — |
| Creditors | £572,062 | £306,910 | £671,786 | £759,143 | £713,918 | £660,928 |
| Employees | 0 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch